UK Weekly Top 20 Games for 28/01/18 – 03/02/18
Here are last weeks top 20 games sold in the UK (Bolded titles can be clicked to see our reviews):
| Position | Prev Week | Title | Publisher | |
|---|---|---|---|---|
| 1 | -- | 1 | MONSTER HUNTER: WORLD | CAPCOM |
| 2 | New | - | EA SPORTS UFC 3 | EA SPORTS |
| 3 | -- | 3 | CALL OF DUTY: WWII | ACTIVISION |
| 4 | -- | 4 | FIFA 18 | EA SPORTS |
| 5 | -- | 5 | GRAND THEFT AUTO V | ROCKSTAR |
| 6 | ↓ | 2 | DRAGON BALL FIGHTERZ | BANDAI NAMCO ENTERTAINMENT |
| 7 | ↓ | 6 | MARIO KART 8 DELUXE | NINTENDO |
| 8 | ↑ | 16 | SUPER MARIO ODYSSEY | NINTENDO |
| 9 | New | - | DISSIDIA FINAL FANTASY NT | SQUARE ENIX |
| 10 | ↓ | 7 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO |
| 11 | ↓ | 8 | PLAYERUNKNOWN'S BATTLEGROUNDS | MICROSOFT |
| 12 | ↑ | 13 | GRAN TURISMO: SPORT | SONY COMPUTER ENT. |
| 13 | ↓ | 9 | ROCKET LEAGUE: COLLECTORS EDITION | WARNER BROS. INTERACTIVE |
| 14 | ↑ | 25 | JUST DANCE 2018 | UBISOFT |
| 15 | ↓ | 11 | ASSASSIN'S CREED ORIGINS | UBISOFT |
| 16 | ↓ | 15 | FORZA HORIZON 3 | MICROSOFT |
| 17 | ↑ | 20 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION |
| 18 | ↓ | 14 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION |
| 19 | ↑ | 28 | WWE 2K18 | 2K |
| 20 | ↓ | 17 | TOM CLANCY'S RAINBOW 6: SIEGE | UBISOFT |
Monster Hunter is still at number one and Final Fantasy Dissidia has also made a new entry this week – other than that the chart is looking very similar.
Do you guys think anything due out this week will dethrone MH? I’m hoping Dynasty Warriors 9 does in two weeks but I think too many people still refer to it as niche and won’t invest in it.







