UK Weekly Top 20 Games for 22/01/18 – 27/01/18
Here are last weeks top 20 games sold in the UK (Bolded titles can be clicked to see our reviews):
| Position | Prev Week | Title | Publisher | |
|---|---|---|---|---|
| 1 | New | - | MONSTER HUNTER: WORLD | CAPCOM |
| 2 | New | - | DRAGON BALL FIGHTERZ | BANDAI NAMCO ENTERTAINMENT |
| 3 | ↓ | 1 | CALL OF DUTY: WWII | ACTIVISION |
| 4 | ↓ | 2 | FIFA 18 | EA SPORTS |
| 5 | ↓ | 3 | GRAND THEFT AUTO V | ROCKSTAR |
| 6 | ↓ | 4 | MARIO KART 8 DELUXE | NINTENDO |
| 7 | ↓ | 5 | THE LEGEND OF ZELDA: BREATH OF THE WILD | NINTENDO |
| 8 | ↓ | 6 | PLAYERUNKNOWN'S BATTLEGROUNDS | MICROSOFT |
| 9 | ↑ | 14 | ROCKET LEAGUE: COLLECTORS EDITION | WARNER BROS. INTERACTIVE |
| 10 | New | - | THE INPATIENT | SONY COMPUTER ENT. |
| 11 | ↓ | 7 | ASSASSIN'S CREED ORIGINS | UBISOFT |
| 12 | New | - | POKEMON CRYSTAL VERSION | NINTENDO |
| 13 | ↑ | 18 | GRAN TURISMO: SPORT | SONY COMPUTER ENT. |
| 14 | ↑ | 20 | CRASH BANDICOOT N.SANE TRILOGY | ACTIVISION |
| 15 | ↓ | 13 | FORZA HORIZON 3 | MICROSOFT |
| 16 | ↓ | 8 | SUPER MARIO ODYSSEY | NINTENDO |
| 17 | -- | 17 | TOM CLANCY'S RAINBOW 6: SIEGE | UBISOFT |
| 18 | ↓ | 12 | THE SIMS 4 | EA GAMES |
| 19 | ↓ | 11 | LEGO MARVEL SUPER HEROES 2 | WARNER BROS. INTERACTIVE |
| 20 | ↓ | 17 | CALL OF DUTY: INFINITE WARFARE | ACTIVISION |
Looks like Monster Hunter is doing really well – straight in at number one! Also great to see the Inpatient in there – our review will be up on that later this week.
What do you think? Anything here that surprises you? What do you think, if anything, will come in next week and push its way into the list? Let us know in the comments below.


